2.0.29
PHP
7.4.33
Status
200
Route
site/blank
Log
20
Time
29 ms
Memory
2.619 MB
DB
6
0 ms
Events
40
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68a6a25211bb7: GET https://devfront.sportshubsoccer.com/, 2025-08-20 11:36:34 pm, 123.160.223.72
68a6a1501ecb2: GET https://devfront.sportshubsoccer.com/index.html, 2025-08-20 11:32:16 pm, 205.169.39.35
68a6a13d277c6: GET https://devfront.sportshubsoccer.com/site/blank, 2025-08-20 11:31:57 pm, 205.169.39.35
68a6a13cc6aa8: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-08-20 11:31:56 pm, 205.169.39.35
68a6a13cc601c: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-08-20 11:31:56 pm, 205.169.39.35
68a6a13cb0c49: GET https://devfront.sportshubsoccer.com/wp/wp-content/uploads/smile_fonts/Defaults/Defaults.css, 2025-08-20 11:31:56 pm, 205.169.39.35
68a6a13c50464: GET https://devfront.sportshubsoccer.com/, 2025-08-20 11:31:56 pm, 205.169.39.35
68a6a0f288641: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-08-20 11:30:42 pm, 207.102.138.19
68a6a0f28679e: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-08-20 11:30:42 pm, 207.102.138.19
68a6a0f12c427: GET https://devfront.sportshubsoccer.com/wp/wp-content/uploads/smile_fonts/Defaults/Defaults.css, 2025-08-20 11:30:41 pm, 207.102.138.19
68a68153065bf: GET
https://devfront.sportshubsoccer.com/site/blank
at 2025-08-20 09:15:47 pm by 34.174.192.151
Asset Bundles
No asset bundle was used.