2.0.29
PHP
7.4.33
Status
404
Route
site/error
Log
36
1
Time
84 ms
Memory
3.597 MB
DB
16
3 ms
Events
128
Asset Bundles
9
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686eb4d1c0d60: GET https://devfront.sportshubsoccer.com/, 2025-07-09 01:28:33 pm, 207.102.138.19
686eb47fb39f7: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 01:27:11 pm, 198.244.133.158
686eb47face11: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-07-09 01:27:11 pm, 198.244.133.158
686eb47cb4b45: GET https://devfront.sportshubsoccer.com/wp/wp-content/uploads/smile_fonts/Defaults/Defaults.css, 2025-07-09 01:27:08 pm, 198.244.133.158
686eb477eed08: GET https://devfront.sportshubsoccer.com/, 2025-07-09 01:27:03 pm, 198.244.133.158
686eac2ba11b2: GET https://devfront.sportshubsoccer.com/index.html, 2025-07-09 12:51:39 pm, 51.83.243.159
686eac1d4ec1d: GET https://devfront.sportshubsoccer.com/site/blank, 2025-07-09 12:51:25 pm, 51.83.243.159
686eac1d2d9ca: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 12:51:25 pm, 51.83.243.159
686eac18e2338: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 12:51:20 pm, 51.83.243.159
686eac18e0d90: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-07-09 12:51:20 pm, 51.83.243.159
686e51fe2a091: GET
https://devfront.sportshubsoccer.com/xmlrpc.php
at 2025-07-09 06:26:54 am by 35.238.203.213
Timeline - 84 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
3.60 MB
yii\db\Connection::open
0.6 ms
/
2.02 MB
yii\db\Command::query
0.1 ms
/
2.14 MB
yii\db\Command::query
0.1 ms
/
2.17 MB
yii\db\Command::query
0.1 ms
/
2.33 MB
yii\db\Command::query
0.1 ms
/
2.33 MB
yii\db\Command::query
0.1 ms
/
2.38 MB
yii\db\Command::query
0.1 ms
/
2.48 MB
yii\db\Command::query
0.1 ms
/
2.89 MB
yii\db\Command::query
0.1 ms
/
2.95 MB
yii\db\Command::query
0.1 ms
/
3.01 MB
yii\db\Command::query
0.1 ms
/
3.06 MB
yii\db\Command::query
0.1 ms
/
3.08 MB
yii\db\Command::query
0.1 ms
/
3.28 MB
yii\db\Command::query
0.1 ms
/
3.30 MB
yii\db\Command::query
0.1 ms
/
3.34 MB
yii\db\Command::execute
1.1 ms
/
3.39 MB
yii\db\Command::execute
0.5 ms
/
3.39 MB