2.0.29
PHP
7.4.33
Status
200
Route
site/account-user-name-or-email
Log
32
Time
129 ms
Memory
2.902 MB
DB
16
7 ms
Events
49
Asset Bundles
9
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686e92d002e95: GET https://devfront.sportshubsoccer.com/xmlrpc.php, 2025-07-09 11:03:27 am, 85.95.216.149
686e91d725074: GET https://devfront.sportshubsoccer.com/xmlrpc.php, 2025-07-09 10:59:19 am, 216.73.216.219
686e8ff87bbff: GET https://devfront.sportshubsoccer.com/xmlrpc.php, 2025-07-09 10:51:20 am, 81.0.247.156
686e899dcfe1e: GET https://devfront.sportshubsoccer.com/faqs?name=0, 2025-07-09 10:24:13 am, 216.73.216.219
686e88d469c48: GET https://devfront.sportshubsoccer.com/, 2025-07-09 10:20:52 am, 207.102.138.19
686e88c5d7511: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 10:20:37 am, 207.102.138.19
686e88c5d6063: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-07-09 10:20:37 am, 207.102.138.19
686e88c5a0357: GET https://devfront.sportshubsoccer.com/wp/wp-content/uploads/smile_fonts/Defaults/Defaults.css, 2025-07-09 10:20:37 am, 207.102.138.19
686e88bba936b: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 10:20:27 am, 207.102.138.19
686e888a0026a: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-07-09 10:19:37 am, 207.102.138.19
686e52d4d6999: GET
https://devfront.sportshubsoccer.com/site/account-user-name-or-email?asDialog=1
at 2025-07-09 06:30:28 am by 216.73.216.0
Timeline - 129 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
100.0 ms
120.0 ms
2.90 MB
yii\db\Connection::open
1.3 ms
/
2.00 MB
yii\db\Command::query
0.1 ms
/
2.13 MB
yii\db\Command::query
0.2 ms
/
2.16 MB
yii\db\Command::query
0.1 ms
/
2.32 MB
yii\db\Command::query
0.1 ms
/
2.32 MB
yii\db\Command::query
0.1 ms
/
2.37 MB
yii\db\Command::query
0.1 ms
/
2.47 MB
yii\db\Command::query
0.4 ms
/
2.53 MB
yii\db\Command::query
0.1 ms
/
2.55 MB
yii\db\Command::query
0.1 ms
/
2.56 MB
yii\db\Command::query
0.9 ms
/
2.79 MB
yii\db\Command::execute
0.7 ms
/
2.79 MB
yii\db\Command::query
1.0 ms
/
2.57 MB
yii\db\Command::query
1.1 ms
/
2.58 MB
yii\db\Command::query
1.7 ms
/
2.60 MB
yii\db\Command::query
0.4 ms
/
2.60 MB
yii\db\Command::execute
0.2 ms
/
2.60 MB