2.0.29
PHP
7.4.33
Status
200
Route
faq/index
Log
35
Time
85 ms
Memory
3.652 MB
DB
16
2 ms
Events
130
Asset Bundles
9
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686eb73fca14b: GET https://devfront.sportshubsoccer.com/site/blank, 2025-07-09 01:38:55 pm, 1.192.192.8
686eb73d23d8c: GET https://devfront.sportshubsoccer.com/, 2025-07-09 01:38:53 pm, 1.192.192.8
686eb4d1c0d60: GET https://devfront.sportshubsoccer.com/, 2025-07-09 01:28:33 pm, 207.102.138.19
686eb47fb39f7: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 01:27:11 pm, 198.244.133.158
686eb47face11: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-07-09 01:27:11 pm, 198.244.133.158
686eb47cb4b45: GET https://devfront.sportshubsoccer.com/wp/wp-content/uploads/smile_fonts/Defaults/Defaults.css, 2025-07-09 01:27:08 pm, 198.244.133.158
686eb477eed08: GET https://devfront.sportshubsoccer.com/, 2025-07-09 01:27:03 pm, 198.244.133.158
686eac2ba11b2: GET https://devfront.sportshubsoccer.com/index.html, 2025-07-09 12:51:39 pm, 51.83.243.159
686eac1d4ec1d: GET https://devfront.sportshubsoccer.com/site/blank, 2025-07-09 12:51:25 pm, 51.83.243.159
686eac1d2d9ca: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 12:51:25 pm, 51.83.243.159
686e899dcfe1e: GET
https://devfront.sportshubsoccer.com/faqs?name=0
at 2025-07-09 10:24:13 am by 216.73.216.219
Timeline - 85 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
3.65 MB
yii\db\Connection::open
0.7 ms
/
1.89 MB
yii\db\Command::query
0.2 ms
/
2.02 MB
yii\db\Command::query
0.1 ms
/
2.11 MB
yii\db\Command::query
0.1 ms
/
2.21 MB
yii\db\Command::query
0.0 ms
/
2.21 MB
yii\db\Command::query
0.1 ms
/
2.32 MB
yii\db\Command::query
0.1 ms
/
2.43 MB
yii\db\Command::query
0.3 ms
/
2.45 MB
yii\db\Command::query
0.2 ms
/
2.45 MB
yii\db\Command::query
0.1 ms
/
2.95 MB
yii\db\Command::query
0.1 ms
/
3.02 MB
yii\db\Command::query
0.1 ms
/
3.14 MB
yii\db\Command::query
0.1 ms
/
3.19 MB
yii\db\Command::query
0.0 ms
/
3.21 MB
yii\db\Command::query
0.1 ms
/
3.35 MB
yii\db\Command::query
0.0 ms
/
3.37 MB
yii\db\Command::query
0.0 ms
/
3.41 MB