2.0.29
PHP
7.4.33
Status
404
Route
site/error
Log
36
1
Time
109 ms
Memory
3.596 MB
DB
16
4 ms
Events
128
Asset Bundles
9
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686f19fa1a309: GET https://devfront.sportshubsoccer.com/index.html, 2025-07-09 08:40:10 pm, 198.50.163.54
686f19f31f41d: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 08:40:03 pm, 198.50.163.54
686f19f32eebe: GET https://devfront.sportshubsoccer.com/site/blank, 2025-07-09 08:40:03 pm, 198.50.163.54
686f19f08cbb9: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 08:40:00 pm, 198.50.163.54
686f19f0867d3: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-07-09 08:40:00 pm, 198.50.163.54
686f19f064909: GET https://devfront.sportshubsoccer.com/wp/wp-content/uploads/smile_fonts/Defaults/Defaults.css, 2025-07-09 08:40:00 pm, 198.50.163.54
686f19efb2eb8: GET https://devfront.sportshubsoccer.com/, 2025-07-09 08:39:59 pm, 198.50.163.54
686f18060f377: GET https://devfront.sportshubsoccer.com/, 2025-07-09 08:31:50 pm, 195.47.238.91
686f175ac40ec: GET https://devfront.sportshubsoccer.com/, 2025-07-09 08:28:58 pm, 176.100.243.133
686f15a072cd1: GET https://devfront.sportshubsoccer.com/site/blank, 2025-07-09 08:21:36 pm, 205.169.39.58
686eda37f181c: HEAD
https://devfront.sportshubsoccer.com/bc
at 2025-07-09 04:08:07 pm by 34.46.48.148
Timeline - 109 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
70.0 ms
80.0 ms
90.0 ms
100.0 ms
3.60 MB
yii\db\Connection::open
0.5 ms
/
2.01 MB
yii\db\Command::query
0.2 ms
/
2.14 MB
yii\db\Command::query
0.1 ms
/
2.17 MB
yii\db\Command::query
0.1 ms
/
2.33 MB
yii\db\Command::query
0.1 ms
/
2.33 MB
yii\db\Command::query
0.1 ms
/
2.38 MB
yii\db\Command::query
0.2 ms
/
2.48 MB
yii\db\Command::query
0.2 ms
/
2.88 MB
yii\db\Command::query
0.2 ms
/
2.95 MB
yii\db\Command::query
0.1 ms
/
3.01 MB
yii\db\Command::query
0.1 ms
/
3.05 MB
yii\db\Command::query
0.1 ms
/
3.08 MB
yii\db\Command::query
0.1 ms
/
3.28 MB
yii\db\Command::query
0.1 ms
/
3.30 MB
yii\db\Command::query
0.1 ms
/
3.33 MB
yii\db\Command::execute
1.2 ms
/
3.38 MB
yii\db\Command::execute
0.7 ms
/
3.39 MB