2.0.29
PHP
7.4.33
Status
404
Route
site/error
Log
36
1
Time
78 ms
Memory
3.594 MB
DB
16
2 ms
Events
128
Asset Bundles
9
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
686f1f39c7d6a: GET https://devfront.sportshubsoccer.com/xmlrpc.php, 2025-07-09 09:02:33 pm, 163.172.187.89
686f1d953783f: GET https://devfront.sportshubsoccer.com/, 2025-07-09 08:55:33 pm, 176.100.243.133
686f19fa1a309: GET https://devfront.sportshubsoccer.com/index.html, 2025-07-09 08:40:10 pm, 198.50.163.54
686f19f31f41d: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 08:40:03 pm, 198.50.163.54
686f19f32eebe: GET https://devfront.sportshubsoccer.com/site/blank, 2025-07-09 08:40:03 pm, 198.50.163.54
686f19f08cbb9: GET https://devfront.sportshubsoccer.com/web/css/creative/icons.css, 2025-07-09 08:40:00 pm, 198.50.163.54
686f19f0867d3: GET https://devfront.sportshubsoccer.com/css/icons.css, 2025-07-09 08:40:00 pm, 198.50.163.54
686f19f064909: GET https://devfront.sportshubsoccer.com/wp/wp-content/uploads/smile_fonts/Defaults/Defaults.css, 2025-07-09 08:40:00 pm, 198.50.163.54
686f19efb2eb8: GET https://devfront.sportshubsoccer.com/, 2025-07-09 08:39:59 pm, 198.50.163.54
686f18060f377: GET https://devfront.sportshubsoccer.com/, 2025-07-09 08:31:50 pm, 195.47.238.91
686eda38b13cd: HEAD
https://devfront.sportshubsoccer.com/main
at 2025-07-09 04:08:08 pm by 34.46.48.148
Timeline - 78 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
3.59 MB
yii\db\Connection::open
0.4 ms
/
2.01 MB
yii\db\Command::query
0.1 ms
/
2.14 MB
yii\db\Command::query
0.1 ms
/
2.17 MB
yii\db\Command::query
0.1 ms
/
2.33 MB
yii\db\Command::query
0.0 ms
/
2.33 MB
yii\db\Command::query
0.1 ms
/
2.38 MB
yii\db\Command::query
0.1 ms
/
2.48 MB
yii\db\Command::query
0.1 ms
/
2.88 MB
yii\db\Command::query
0.1 ms
/
2.95 MB
yii\db\Command::query
0.1 ms
/
3.01 MB
yii\db\Command::query
0.1 ms
/
3.05 MB
yii\db\Command::query
0.0 ms
/
3.08 MB
yii\db\Command::query
0.1 ms
/
3.28 MB
yii\db\Command::query
0.1 ms
/
3.30 MB
yii\db\Command::query
0.1 ms
/
3.33 MB
yii\db\Command::execute
1.0 ms
/
3.38 MB
yii\db\Command::execute
0.4 ms
/
3.39 MB